Distorted Emotions
Enemy weakness: Moon30× Willpower per runMotivator
Stats and skills below are for Distorted Emotions XVII, the final stage. Both scale with the stage.
- HP
- 434,946
- ATK
- 41,496
- DEF
- 8,500
- SPD
- 230
- CRIT Rate
- 20%
- CRIT DMG
- 35%
- Effect Hit
- 220%
- Effect Resistance
- 80%
- BasicLock-On
Attacks the enemy with a heavy palm strike. Deals 15% more damage if the enemy has a debuff.Deals 2 more Toughness DMG and inflicts the enemy with SPD Down for 1 turn with a 100% chance if self has Resistance Veil (Undispellable).
- SpecialRecharge3-turn cooldown
Recalibrates internal machinery, striking all enemies and charging energy. Grants self Resistance Veil (Undispellable) and ATK Up for 2 turns. Restores 5 of self Toughness. Barrier from Resistance Veil (Undispellable) is proportional to self Max HP.
- UltimateIntruder Cleanup4-turn cooldown
Overdrives beyond its limits, pummeling all enemies. Inflicts all enemies with ATK Down for 2 turns with a 75% chance.Deals 2 more Toughness DMG and inflicts all enemies with Bleed for 2 turns with a 100% chance if self has Resistance Veil (Undispellable).
- PassiveOptimization Trigger
Grants self 1 instance of Version Upgrade (Undispellable) on using a Skill if self has Resistance Veil (Undispellable). Removes Resistance Veil (Undispellable) when self Toughness is broken.
- PassiveSynergy Energy
Increases self Action Gauge by 30% after being attacked by a Star Attribute target.
- PassiveCounteraction
Restores 5 of self Toughness when attacked by non-Moon Attribute targets if self has Resistance Veil (Undispellable).
Stages
| Stage | Enemy level | Recommended CP | HP | ATK | DEF | SPD | Toughness | CRIT Rate | CRIT DMG | Effect Hit | Effect Resistance | Turn limit | Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distorted Emotions Ⅰ | 15 | 3,950 | 7,562 | 301 | 231 | 86 | 7 | 15% | 30% | 120% | 20% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Damaged Machine Heart ×4, Threads of Connection ×3 |
| Distorted Emotions Ⅱ | 45 | 8,350 | 19,572 | 608 | 466 | 96 | 8 | 15% | 30% | 140% | 40% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Damaged Machine Heart ×6, Threads of Connection ×3 |
| Distorted Emotions Ⅲ | 120 | 21,050 | 34,614 | 1,524 | 766 | 108 | 8 | 15% | 30% | 140% | 40% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Damaged Machine Heart ×9, Threads of Connection ×3 |
| Distorted Emotions Ⅳ | 175 | 29,575 | 48,928 | 2,069 | 1,091 | 111 | 9 | 15% | 30% | 160% | 60% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Damaged Machine Heart ×12, Threads of Connection ×3 |
| Distorted Emotions Ⅴ | 275 | 45,075 | 70,344 | 3,059 | 1,551 | 135 | 10 | 15% | 30% | 180% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Damaged Machine Heart ×15, Threads of Connection ×3 |
| Distorted Emotions Ⅵ | 340 | 55,150 | 78,534 | 3,703 | 1,630 | 143 | 10 | 15% | 30% | 180% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Damaged Machine Heart ×18, Threads of Connection ×3 |
| Distorted Emotions ⅦTuned Tuned: Lock-On, Intruder Cleanup, Synergy Energy | 460 | 73,750 | 101,707 | 5,162 | 2,233 | 170 | 11 | 15% | 30% | 200% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Intact Machine Heart ×10, Threads of Connection ×3 |
| Distorted Emotions ⅧTuned Tuned: Recharge | 665 | 105,525 | 132,772 | 7,305 | 3,069 | 170 | 12 | 15% | 30% | 210% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Intact Machine Heart ×12, Threads of Connection ×3 |
| Distorted Emotions ⅨTuned Tuned: Synergy Energy | 835 | 131,875 | 155,382 | 9,081 | 3,715 | 180 | 12 | 15% | 30% | 210% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Intact Machine Heart ×14, Threads of Connection ×3 |
| Distorted Emotions ⅩTuned Tuned: Lock-On, Recharge, Intruder Cleanup | 1,047 | 164,735 | 192,570 | 13,003 | 4,719 | 190 | 13 | 15% | 30% | 220% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1–2, Intact Machine Heart ×14, Threads of Connection ×3 |
| Distorted Emotions XINew skill New skill: Counteraction | 1,275 | 200,075 | 226,086 | 19,502 | 5,631 | 190 | 13 | 15% | 30% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1–2, Intact Machine Heart ×14–15, Threads of Connection ×3 |
| Distorted Emotions XIITuned Tuned: Counteraction | 1,492 | 233,710 | 263,865 | 22,773 | 6,559 | 210 | 14 | 15% | 30% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×2, Intact Machine Heart ×14–15, Threads of Connection ×3 |
| Distorted Emotions XIIITuned Tuned: Counteraction | 1,725 | 269,825 | 298,116 | 26,093 | 7,491 | 220 | 15 | 15% | 30% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×2, Intact Machine Heart ×15, Threads of Connection ×3 |
| Distorted Emotions XIVTuned Tuned: Counteraction | 1,953 | 305,165 | 331,632 | 29,342 | 8,403 | 230 | 16 | 15% | 30% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×2–3, Intact Machine Heart ×15, Threads of Connection ×3 |
| Distorted Emotions XV | 2,181 | 340,505 | 367,692 | 34,383 | 8,500 | 230 | 16 | 20% | 35% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×2–3, Intact Machine Heart ×15–16, Threads of Connection ×3 |
| Distorted Emotions XVI | 2,409 | 375,845 | 401,319 | 37,939 | 8,500 | 230 | 16 | 20% | 35% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×3, Intact Machine Heart ×15–16, Threads of Connection ×3 |
| Distorted Emotions XVII | 2,637 | 411,185 | 434,946 | 41,496 | 8,500 | 230 | 16 | 20% | 35% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×3, Intact Machine Heart ×16, Threads of Connection ×3 |
Drop contents only — the game does not publish drop rates.
