Equipment
Gear reference — sets, main stats, substat rolls, and enhancement costs, verified against the game.
How gear works
- Every Savior wears six gear pieces. Weapon, Gloves, Armor, and Boots have fixed main stats; Necklace and Ring draw theirs from a wider pool.
- Gear comes in two tiers (T1/T2) and grades up to Legendary. Set bonuses only appear on Unique gear and above.
- Enhancement goes up to +15. The main stat grows every level; every 3 levels one substat grows, or a locked substat unlocks instead.
Sets
Distorted Emotions
Special Hunt: AttackA set that increases a Savior's ATK by 20%.
A set that increases a Savior's CRIT Rate by 30%.
A set that increases a Savior's ATK by 5% and Effect RES by 5%.
A set that increases a Savior's CRIT Rate by 15% and Effect Hit by 20%.
Arctic Assault
Special Hunt: LifeA set that increases a Savior's SPD by 15.
A set that increases a Savior's DEF by 15%.
A set that increases a Savior's Effect Hit by 20%.
A set that increases a Savior's Effect RES by 20%.
Forgotten Oath
Special Hunt: DefenseA set that increases a Savior's HP by 30%.
A set that increases a Savior's CRIT DMG by 40%.
A set that increases a Savior's HP by 10% and Effect RES by 5%.
A set that increases a Savior's CRIT DMG by 20% and Effect Hit by 20%.
Focused Crafting
Gear crafted here can come with any of the 12 sets, and lets you pick the part, set, main stat, and one substat. Its Necklace and Ring skip the flat ATK/HP/DEF main-stat options.
Main stats
| Slot | Main stat | T1 | T2 |
|---|---|---|---|
| Weapon | ATK | 120 → 300 | 150 → 375 |
| Gloves | HP | 500 → 2,000 | 600 → 2,400 |
| Armor | DEF | 50 → 170 | 60 → 210 |
| Boots | SPD | 13 → 28 | 18 → 33 |
| Necklace | ATK | 120 → 300 | 150 → 375 |
| HP | 500 → 2,000 | 600 → 2,400 | |
| DEF | 50 → 170 | 60 → 210 | |
| ATK% | 2% → 14% | 2.5% → 17.5% | |
| HP% | 2% → 14% | 2.5% → 17.5% | |
| DEF% | 2% → 14% | 2.5% → 17.5% | |
| SPD | 13 → 28 | 18 → 33 | |
| CRIT Rate | 1% → 16% | 3% → 18% | |
| CRIT DMG | 1.5% → 19.5% | 4% → 22% | |
| Ring | ATK | 120 → 300 | 150 → 375 |
| HP | 500 → 2,000 | 600 → 2,400 | |
| DEF | 50 → 170 | 60 → 210 | |
| ATK% | 2% → 14% | 2.5% → 17.5% | |
| HP% | 2% → 14% | 2.5% → 17.5% | |
| DEF% | 2% → 14% | 2.5% → 17.5% | |
| Effect Hit | 2% → 24.5% | 5% → 27.5% | |
| Effect Resistance | 2% → 24.5% | 5% → 27.5% |
Values are for Legendary gear, shown from +0 to +15. Lower grades roll lower values.
Substats
- A piece can roll any stat as a substat except its own main stat, with no duplicates — up to 4 substats.
- Legendary gear starts with all 4 substats; Unique starts with 3 and unlocks the 4th at +12.
- At +3, +6, +9, +12, and +15, one random substat gains one extra roll — a single substat can stack up to 6 rolls by +15.
| Stat | T1 roll values | T2 roll values | Max at +15 (T2) |
|---|---|---|---|
| ATK | 10 / 12 / 15 / 17 / 20 / 22 / 25 / 27 / 30 / 32 / 35 | 20 / 22 / 25 / 27 / 30 / 32 / 35 / 37 / 40 / 42 / 45 | 270 |
| HP | 60 / 75 / 90 / 105 / 120 / 135 / 150 / 165 / 180 / 195 / 210 | 120 / 135 / 150 / 165 / 180 / 195 / 210 / 225 / 240 / 255 / 270 | 1,620 |
| DEF | 6 / 7 / 9 / 10 / 12 / 13 / 15 / 16 / 18 / 19 / 21 | 12 / 13 / 15 / 16 / 18 / 19 / 21 / 22 / 24 / 25 / 27 | 162 |
| SPD | 1 | 1 / 2 | 12 |
| ATK% | 0.5% / 0.55% / 0.6% / 0.65% / 0.7% / 0.75% / 0.8% / 0.85% / 0.9% / 0.95% / 1% | 0.6% / 0.7% / 0.8% / 0.9% / 1% / 1.1% / 1.2% / 1.3% / 1.4% / 1.5% / 1.6% | 9.6% |
| HP% | 0.5% / 0.55% / 0.6% / 0.65% / 0.7% / 0.75% / 0.8% / 0.85% / 0.9% / 0.95% / 1% | 0.6% / 0.7% / 0.8% / 0.9% / 1% / 1.1% / 1.2% / 1.3% / 1.4% / 1.5% / 1.6% | 9.6% |
| DEF% | 0.5% / 0.55% / 0.6% / 0.65% / 0.7% / 0.75% / 0.8% / 0.85% / 0.9% / 0.95% / 1% | 0.6% / 0.7% / 0.8% / 0.9% / 1% / 1.1% / 1.2% / 1.3% / 1.4% / 1.5% / 1.6% | 9.6% |
| CRIT Rate | 1% / 1.05% / 1.1% / 1.15% / 1.2% / 1.25% / 1.3% / 1.35% / 1.4% / 1.45% / 1.5% | 1% / 1.1% / 1.2% / 1.3% / 1.4% / 1.5% / 1.6% / 1.7% / 1.8% / 1.9% / 2% | 12% |
| CRIT DMG | 1.5% / 1.6% / 1.7% / 1.8% / 1.9% / 2% / 2.1% / 2.2% / 2.3% / 2.4% / 2.5% | 1.5% / 1.65% / 1.8% / 1.95% / 2.1% / 2.25% / 2.4% / 2.55% / 2.7% / 2.85% / 3% | 18% |
| Effect Hit | 1% / 1.1% / 1.2% / 1.3% / 1.4% / 1.5% / 1.6% / 1.7% / 1.8% / 1.9% / 2% | 1% / 1.2% / 1.4% / 1.6% / 1.8% / 2% / 2.2% / 2.4% / 2.6% / 2.8% / 3% | 18% |
| Effect Resistance | 1% / 1.1% / 1.2% / 1.3% / 1.4% / 1.5% / 1.6% / 1.7% / 1.8% / 1.9% / 2% | 1% / 1.2% / 1.4% / 1.6% / 1.8% / 2% / 2.2% / 2.4% / 2.6% / 2.8% / 3% | 18% |
Roll values verified against live endgame gear. Dimmed values are real results too, just uncommon — under 10% of rolls. Max assumes the initial roll and all five enhancement rolls land on the same substat at the highest value.
Enhancement
| Gear | Total EXP to +15 | Gold cost |
|---|---|---|
| T1 · Uncommon | 50,100 | 50,100 |
| T1 · Rare | 57,300 | 57,300 |
| T1 · Unique | 64,300 | 64,300 |
| T1 · Legendary | 71,900 | 71,900 |
| T2 · Unique | 78,800 | 78,800 |
| T2 · Legendary | 100,100 | 100,100 |
- Using gear as material returns its sell EXP plus 50% of the EXP invested in it.
- Enhancing can randomly grant ×2 or ×5 EXP (Great Success).
Engraving
Engraving was removed from the game in the 2026-07-08 update.
