Arctic Assault
Enemy weakness: Star30× Willpower per runWendigo
Stats and skills below are for Arctic Assault XVII, the final stage. Both scale with the stage.
- HP
- 604,347
- ATK
- 35,112
- DEF
- 6,800
- SPD
- 210
- CRIT Rate
- 20%
- CRIT DMG
- 35%
- Effect Hit
- 220%
- Effect Resistance
- 80%
- BasicCold Agony
Slams the ground with its forepaw. Removes 1 buff from the enemy with a 100% chance.
- SpecialFrost Quake3-turn cooldown
Leaps toward the target and strikes downward with a fist.Removes 1 debuff from self and removes 1 buff from the enemy with a 100% chance, up to 2 times total after attacking. Deals Chain DMG that is proportional to self ATK if self has Frost of Perdition (Undispellable).
- UltimateBlizzard-Cutting Roar6-turn cooldown
Sweeps through all enemies with a blizzard.Grants self Frost of Perdition (Undispellable) and reduces all enemies' Action Gauge by 30% with a 100% chance after attacking, then deals Chain DMG that is proportional to self ATK. Deals increased Chain DMG to enemies with 1 or fewer buffs.
- PassiveResentful Rage
Reduces DMG Taken by 50% from non-Star Attribute enemies when attacked.
- PassiveEndless Cold Fury
Reduces the cooldown of Blizzard-Cutting Roar by 1 turn after being attacked 5 times. Increases self Action Gauge by 30% after being attacked by an enemy with 1 or fewer buffs.
- PassiveFrigid Energy
Increases self ATK by 6% after being attacked by an enemy with 1 or less buffs. Stacks up to 10 times.
Stages
| Stage | Enemy level | Recommended CP | HP | ATK | DEF | SPD | Toughness | CRIT Rate | CRIT DMG | Effect Hit | Effect Resistance | Turn limit | Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic Assault Ⅰ | 15 | 3,950 | 7,532 | 301 | 231 | 90 | 7 | 15% | 30% | 120% | 20% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Broken Wendigo Horn ×4, Threads of Connection ×3 |
| Arctic Assault Ⅱ | 45 | 8,350 | 19,572 | 608 | 466 | 96 | 8 | 15% | 30% | 140% | 40% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Broken Wendigo Horn ×6, Threads of Connection ×3 |
| Arctic Assault Ⅲ | 120 | 21,050 | 34,998 | 1,525 | 766 | 108 | 8 | 15% | 30% | 140% | 40% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Broken Wendigo Horn ×9, Threads of Connection ×3 |
| Arctic Assault Ⅳ | 175 | 29,575 | 55,655 | 2,069 | 1,091 | 111 | 9 | 15% | 30% | 160% | 60% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Broken Wendigo Horn ×12, Threads of Connection ×3 |
| Arctic Assault Ⅴ | 275 | 45,075 | 71,125 | 3,059 | 1,551 | 135 | 10 | 15% | 30% | 180% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Broken Wendigo Horn ×15, Threads of Connection ×3 |
| Arctic Assault ⅥTuned Tuned: Resentful Rage | 340 | 55,150 | 79,406 | 3,703 | 1,811 | 143 | 10 | 15% | 30% | 180% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Broken Wendigo Horn ×18, Threads of Connection ×3 |
| Arctic Assault ⅦTuned Tuned: Cold Agony | 460 | 73,750 | 108,665 | 5,162 | 2,351 | 162 | 11 | 15% | 30% | 200% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Intact Wendigo Horn ×10, Threads of Connection ×3 |
| Arctic Assault ⅧTuned Tuned: Frost Quake | 665 | 105,525 | 146,748 | 7,305 | 3,231 | 171 | 12 | 15% | 30% | 210% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Intact Wendigo Horn ×12, Threads of Connection ×3 |
| Arctic Assault ⅨTuned Tuned: Endless Cold Fury | 835 | 131,875 | 148,839 | 8,603 | 3,520 | 171 | 12 | 15% | 30% | 210% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1, Intact Wendigo Horn ×14, Threads of Connection ×3 |
| Arctic Assault ⅩTuned Tuned: Blizzard-Cutting Roar | 1,047 | 164,735 | 238,420 | 10,265 | 3,775 | 180 | 13 | 15% | 30% | 220% | 80% | 50 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1–2, Intact Wendigo Horn ×14, Threads of Connection ×3 |
| Arctic Assault XINew skill New skill: Frigid Energy | 1,275 | 200,075 | 254,916 | 15,397 | 4,505 | 180 | 13 | 15% | 30% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×1–2, Intact Wendigo Horn ×14–15, Threads of Connection ×3 |
| Arctic Assault XIITuned Tuned: Frigid Energy | 1,492 | 233,710 | 296,690 | 17,978 | 5,248 | 190 | 14 | 15% | 30% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×2, Intact Wendigo Horn ×14–15, Threads of Connection ×3 |
| Arctic Assault XIIITuned Tuned: Frigid Energy | 1,725 | 269,825 | 339,096 | 20,600 | 5,993 | 200 | 15 | 15% | 30% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×2, Intact Wendigo Horn ×15, Threads of Connection ×3 |
| Arctic Assault XIVTuned Tuned: Frigid Energy | 1,953 | 305,165 | 370,592 | 23,165 | 6,723 | 210 | 16 | 15% | 30% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×2–3, Intact Wendigo Horn ×15, Threads of Connection ×3 |
| Arctic Assault XV | 2,181 | 340,505 | 510,899 | 29,093 | 6,800 | 210 | 16 | 20% | 35% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×2–3, Intact Wendigo Horn ×15–16, Threads of Connection ×3 |
| Arctic Assault XVI | 2,409 | 375,845 | 557,623 | 32,103 | 6,800 | 210 | 16 | 20% | 35% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×3, Intact Wendigo Horn ×15–16, Threads of Connection ×3 |
| Arctic Assault XVII | 2,637 | 411,185 | 604,347 | 35,112 | 6,800 | 210 | 16 | 20% | 35% | 220% | 80% | 60 | Hunt Contribution Points ×1, Basic Enhancement Stone ×3, Intact Wendigo Horn ×16, Threads of Connection ×3 |
Drop contents only — the game does not publish drop rates.
